Dundas Branch 36 Saturday Fun Darts
Final Individual Stats 2006 - 2007
High Score Men To many at 140 |
High Finish Men Ray Seaton 117 |
Men & Women
|
High Finish Women Dawn Lewis 94 |
High Score Women To many at 140 |
100 and over | Oct | Nov | Dec | Jan | Feb | Mar | Apr | total | |
Marilyn Latchford | 1 | 1 | 1 | 3 | |||||
Al Magson | 4 | 2 | 1 | 3 | 10 | ||||
Dawn Lewis | 2 | 1 | 3 | ||||||
Jim Kielty | 4 | 1 | 1 | 1 | 3 | 10 | |||
Gary Logue | 2 | 3 | 3 | 8 | |||||
Sue Logue | |||||||||
Simon | 1 | 1 | 2 | ||||||
Marina | 1 | 1 | 2 | ||||||
Andy Vandershee | 1 | 1 | 2 | ||||||
Brenda Glass | 1 | 1 | 2 | ||||||
Al Blackburn | 4 | 4 | 8 | 2 | 18 | ||||
Marie Blackburn | |||||||||
Lynn Horner | 4 | 1 | 5 | ||||||
Mal Horner | |||||||||
Fay Kielty | |||||||||
Barry Peer | 3 | 8 | 7 | 3 | 5 | 26 | |||
Lori Deneau | 1 | 1 | 1 | 2 | 5 | ||||
Gerry Milinkovic | |||||||||
Deb Milinkovic | |||||||||
Brad Brewer | 1 | 1 | 2 |
Jen Frid | |||||||||
Tim Lord | 1 | 1 | 4 | 6 | |||||
Tracey Peer | 1 | 1 | 2 | ||||||
Al Peer | 3 | 3 | 1 | 3 | 3 | 13 | |||
Francis Harrington | 5 | 4 | 5 | 2 | 4 | 3 | 23 | ||
Cheri Harrington | |||||||||
John Murphy | 2 | 3 | 2 | 3 | 1 | 11 | |||
Suzi Richardson | 1 | 1 | |||||||
Chris Veerman | 2 | 1 | 2 | 5 | |||||
Sandy Crowder | 1 | 1 | 1 | 3 | |||||
Jackie West | 1 | 2 | 1 | 4 | |||||
Emmet West | 1 | 1 | |||||||
Terry Kobylinski | 5 | 3 | 2 | 10 | |||||
Bill Leckie | 2 | 2 | 3 | 4 | 1 | 1 | 2 | 15 | |
Marie Kobylinski | 2 | 2 | |||||||
Ray Seaton | 2 | 5 | 1 | 7 | 3 | 5 | 23 | ||
Earl Lewis | 2 | 3 | 8 | 1 | 1 | 15 | |||
Jackie Woodley | 1 | 1 | |||||||
Jason Lewis | 1 | 2 | 2 | 5 | |||||
Sue Best | |||||||||
Harold Hall | |||||||||
Edna Hall |
Dave Schram | 2 | 1 | 2 | 2 | 7 | ||||
Judy Schram | 1 | 1 | |||||||
Peter Agnew | 1 | 3 | 1 | 4 | 1 | 10 | |||
Pauline Whittaker | 2 | 1 | 3 | ||||||
Rob Skarica | 1 | 2 | 1 | 4 | |||||
Gail Skarica | |||||||||